D7 22mm Pilot Devices
D7P or D7M— Standard Operators, Pilot Lights, Selector Switches, Mushroom Operators
Product | Description | 2D | 2D | 3D | 3D | 3D | |
---|---|---|---|---|---|---|---|
D7_-F_ | Flush Push Button | DWG | DXF | STP | |||
D7_-E_ | Extended Push Button | DWG | DXF | STP | |||
D7_-G_ | Guarded Push Button | DWG | DXF | STP | |||
D7_-LF_ | Illuminated Flush Push Button | DWG | DXF | STP | |||
D7_-LE_ | Illuminated Extended Push Button | DWG | DXF | STP | |||
D7_-LG_ | Illuminated Guarded Push Button | DWG | DXF | STP | |||
D7_-P_ | Pilot Light | DWG | DXF | STP | |||
D7_-S__ | Standard Knob Selector Switch | DWG | DXF | STP | |||
D7_-H__ | Knob Lever Selector Switch | DWG | DXF | STP | |||
D7_-K__ | Key Selector Switch | DWG | DXF | STP | |||
D7_-MM4_ | Momentary Mushroom 40mm | DWG | DXF | STP | |||
D7_-MK4_ | Key Release Mushroom 40mm | DWG | DXF | STP | |||
D7_-MM6_ | Momentary Mushroom 60mm | DWG | DXF | STP | |||
D7_-MP4_ | Push/Pull Mushroom 40mm | DWG | DXF | STP | |||
D7_-MT3_ | Twist-to-Release Mushroom 30mm | DWG | DXF | STP | |||
D7_-MT4_ | Twist-to-Release Mushroom 40mm | DWG | DXF | STP | |||
D7_-MT6_ | Twist-to-Release Mushroom 60mm | DWG | DXF | STP | |||
D7_-LMM4_ | Illuminated Mushroom Momentary 40mm | DWG | DXF | ||||
D7_-LMP3_ | Illuminated Push/Pull Mushroom 30mm | DWG | DXF | STP | |||
D7_-LMP4_ | Illuminated Push/Pull Mushroom 40mm | DWG | DXF | STP | |||
D7_-LMP6_ | Illuminated Push/Pull Mushroom 60mm | DWG | DXF | STP | |||
D7_-LMT4_ | Illuminated Twist-to-Release Mushroom 40mm | DWG | DXF | STP | |||
D7_-LMT6_ | Illuminated Twist-to-Release Mushroom 60mm | DWG | DXF | STP | |||
D7_-R_ | Reset | DWG | DXF | ||||
D7_-U3_ | 3-Function Multi-Function | DWG | DXF | ||||
D7_-_U2E_F_ | 2-Function Multi-Function (Flush/Extended) | DWG | DXF | STP | |||
D7_-_U2F_F_ | 2-Function Multi-Function (Flush/Flush) | DWG | DXF | STP | |||
D7P-POT_ | Single Turn Potentiometer Assembly | DWG | DXF | STP |
D7D Monolithic Pilot Devices
Product | Description | 2D | 2D | 3D | 3D | 3D | |
---|---|---|---|---|---|---|---|
D7D-E_ | Extended Push Button | DWG | DXF | STP | |||
D7D-F_ | Flush Push Button | DWG | DXF | STP | |||
D7D-MT44_ | Twist-to-Release Mushroom 40mm | DWG | DXF | STP | |||
D7D-P_ | Indicating Light | DWG | DXF | STP | |||
D7D-S__ | Standard Knob Selector Switch | DWG | DXF | STP |
D7 — Contact Blocks
Product | Description | 2D | 2D | 3D | 3D | 3D | |
---|---|---|---|---|---|---|---|
D7-X01 | N.C. Contact Block | DWG | DXF | STP | |||
D7-X10 | N.O. Contact Block | DWG | DXF | STP | |||
D7-X01L | N.C.L.B. Contact Block | DWG | DXF | STP | |||
D7-X10E | N.O.E.M. Contact Block | DWG | DXF | STP | |||
D7-X01S | Self-Monitoring Contact Block | DWG | DXF | STP | |||
D7-X01V | N.C. Low Voltage Contact Block | DWG | DXF | STP | |||
D7-X10V | N.O. Low Voltage Contact Block | DWG | DXF | STP | |||
D7-X02D | Dual Circuit 2 N.C. Contact Block | DWG | DXF | STP | |||
D7-X20D | Dual Circuit 2 N.O. Contact Block | DWG | DXF | STP | |||
D7-X11D | Dual Circuit 1 N.O. / 1 N.C. Contact Block | DWG | DXF | STP | |||
D7-Q01 | N.C. Screwless Contact Block | DWG | DXF | STP | |||
D7-Q10 | N.O. Screwless Contact Block | DWG | DXF | STP | |||
D7-X01T | N.C. Contact Block with Stab Terminals | DWG | DXF | STP | |||
D7-X10T | N.O. Contact Block with Stab Terminals | DWG | DXF | STP | |||
D7-D_ | Full Voltage Power Module | DWG | DXF | STP | |||
D7-N3/5/7_ | LED Module | DWG | DXF | STP | |||
D7-Q3/5/7_ | Screwless LED Module | DWG | DXF | STP | |||
D7-ALP | Plastic Latch | DWG | DXF | STP | |||
D7-ALM | Metal Latch | DWG | DXF | STP | |||
D7-BX10 | N.O. Base Mount Contact Block | DWG | DXF | STP | |||
D7-BX01 | N.C. Base Mount Contact Block | DWG | DXF | STP | |||
D7-BX10E | N.O.E.M. Base Mount Contact Block | DWG | DXF | STP | |||
D7-BX01L | N.C.L.B. Base Mount Contact Block | DWG | DXF | STP | |||
D7-BX01V | N.C. Low Voltage Base Mount Contact Block | DWG | DXF | STP | |||
D7-BX10V | N.O. Low Voltage Base Mount Contact Block | DWG | DXF | STP | |||
D7-BQ10 | N.C. Screwless Base Mount Contact Block | DWG | DXF | ||||
D7-BQ01 | N.O. Screwless Base Mount Contact Block | DWG | DXF | ||||
D7-BN3/5/7_ | Base Mount LED Module | DWG | DXF | ||||
D7-BQ3/5/7_ | Screwless Base Mount LED Module | DWG | DXF |
D7 — Legend Plates
Product | Description | 2D | 2D | 3D | 3D | 3D | |
---|---|---|---|---|---|---|---|
D7-11_ | 30x40mm Snap In Legend | DWG | DXF | STP | |||
D7-12_ | 30x50mm Snap In Legend | DWG | DXF | STP | |||
D7-20_ | 30x55mm Snap In Multi-function Legend | DWG | DXF | STP | |||
D7-40_ | 50x50mm Snap In Multi-function Legend | DWG | DXF | STP | |||
D7-34_ | 30x40 One Piece Legend Plate | DWG | DXF | STP | |||
D7-35_ | 30x50 One Piece Legend Plate | DWG | DXF | STP | |||
D7-15Y | 60mm Emergency Stop Round Legend Plate | DWG | DXF | STP | |||
D7-16Y | 90mm Emergency Stop Round Legend Plate | DWG | DXF | STP |
D7 — Locking Attachments & Accessories
Product | Description | 2D | 2D | 3D | 3D | 3D | |
---|---|---|---|---|---|---|---|
D7-AHA1 | 30.5mm to 22.5mm Metal Hole Adapter | DWG | DXF | ||||
D7-ATR01 | Reset Rod | DWG | DXF | ||||
D7-ATR02 | Reset Rod | DWG | DXF | ||||
D7-ATR04 | Reset Rod | DWG | DXF | ||||
D7-ATR06 | Reset Rod | DWG | DXF | ||||
D7-ATR08 | Reset Rod | DWG | DXF | ||||
D7-ATR19 | Reset Rod | DWG | DXF | ||||
D7-A3BA | Base Mount Adapter | DWG | DXF | ||||
D7-ALC1 | Anti-Rotation Washer | DWG | DXF | ||||
D7-AL01 | Locking Cover | DWG | DXF | STP |
Enclosures and Pendant Stations
D7 — Enclosures
Product | Description | 2D | 2D | 3D | 3D | 3D | |
---|---|---|---|---|---|---|---|
D7-1_P | 1 Hole Plastic Enclosure with PG Thread | DWG | DXF | STP | |||
D7-2PP | 2 Hole Plastic Enclosure with PG Thread | DWG | DXF | STP | |||
D7-3PP | 3 Hole Plastic Enclosure with PG Thread | DWG | DXF | STP | |||
D7-4PP | 4 Hole Plastic Enclosure with PG Thread | DWG | DXF | STP | |||
D7-6PP | 6 Hole Plastic Enclosure with PG Thread | DWG | DXF | STP | |||
D7-1MP/MYP | 1 Hole Metal Enclosure with PG Thread | DWG | DXF | STP | |||
D7-2MP | 2 Hole Metal Enclosure with PG Thread | DWG | DXF | STP | |||
D7-3MP | 3 Hole Metal Enclosure with PG Thread | DWG | DXF | STP | |||
D7-5MP | 5 Hole Metal Enclosure with PG Thread | DWG | DXF | STP |