Wiring Diagrams & Standard Electrical Schematics
Access Our Easy-To-Use Diagrams, When You Need Them
Wiring Diagrams & Standard Electrical Schematics
Access Our Easy-To-Use Diagrams, When You Need Them
All Drawings
-
- Contactors
- Contactors
- Motor Protection
- Motor Protection
- Starters and Enclosures
- Starters and Enclosures
- Softstarter Intelligent Controllers
- Softstarter Intelligent Controllers
- Motor Circuit Controllers
- Motor Circuit Controllers
- Control, Timing & Solid State Relays
- Control, Timing & Solid State Relays
- Pilot Devices
- Pilot Devices
- Signaling Solutions
- Signaling Solutions
- Rotary Cam Switches
- Rotary Cam Switches
- Disconnect Switches
- Disconnect Switches
- Circuit Protection
- Circuit Protection
- Terminals
- Terminals
- Power Supplies
- Power Supplies
- Wiring Diagrams & Standard Electrical Schematics
- Wiring Diagrams & Standard Electrical Schematics
- Symbols
- Symbols
CA7/CA6 Full Voltage Non-Reversing Contactors
Drawing # | Description | 2D | 3D |
---|---|---|---|
WS-100-01 | CA7-9..97 w/ D7 Pilot Device Kits, Three Phase | DWG | |
WS-100-11A | CB7-9..97 w/ Local Devices, Single Phase | DWG | |
WS-100-11B | CB7-9..97 w/ Remote Devices, Single Phase | DWG | |
WS-100-53 | CA6-115-EI..420-EI Electronic Coil w/ DC Control | DWG | |
WS-100-60 | CA6-115..180 Conventional Coil w/ DC Control | DWG |
CAT Three-Phase Full Voltage Non-Reversing Magnetic Starters
Drawing # | Description | 2D | 3D |
---|---|---|---|
WS-101-01 | CAT7-9..97 w/ D7 Pilot Device Kits, Three Phase | DWG | |
WS-101-06 | CAT7-9..97 w/remote START-STOP station | DWG | |
WS-101-66 | CAT7-9E..97D W/ DC Control | DWG | |
WS-101-70 | CAT6-115..180 Conventional Coil w/o Cover Controls | DWG | |
WS-101-71 | CAT6-115-EI..420-EI Electronic Coil w/ DC Control | DWG |
CAK7/CBK7 Full Voltage Non-Reversing KWIKstarter
CAUT Full Voltage Reversing Magnetic Starters
Drawing # | Description | 2D | 3D |
---|---|---|---|
WS-104-02 | CAUT7-9..97 w/ D7 Pilot Device Kits, Three Phase | DWG | |
WS-104-12 | CBUT, Single Phase, Reconnectable, 3-Lead Repulsion | DWG | |
WS-104-22 | CBUT, Single Phase, Series Connection, 4-Lead Repulsion | DWG | |
WS-104-32 | CBUT, Single Phase, Parallel Connection, 4-Lead Cap/Split | DWG | |
WS-104-36 | CBUT, Single Phase, Low Volt. Connection, 6-Lead Capacitor | DWG | |
WS-104-38 | CBUT, Single Phase, High Volt. Connection, 6-Lead Capacitor | DWG |
Reduced Voltage Starters
Drawing # | Description | 2D | 3D |
---|---|---|---|
WS-105-01 | CAAT Auto-Transformer w/ D7 Pilot Device Kits | DWG | |
WS-106-01 | CAPWT Part Winding, w/ D7 Pilot Device Kits | DWG | |
WS-107-21 | CAYT Wye Delta Open Transition w/ D7 Pilot Device Kits | DWG | |
WS-108-01 | CAYT Wye Delta Closed Transition w/ D7 Pilot Device Kits | DWG |
Softstarters
Drawing # | Description | 2D | 3D |
---|---|---|---|
PCEC Manual | PCEC Delta Connection, Power and Motor Wiring | ||
WS-401-0001 | PCS Softstarter 003-85A Typical | DWG | |
WS-501-0001 | PCS Softstarter 108-480A Typical | DWG | |
PF Manual | PF Sofstarter, Soft Stop, Pump Control and Braking | ||
WS-601-0001 | PFS Softstarter Typical | DWG |
Motor Controllers & Ecombo Starters
Drawing # | Description | 2D | 3D |
---|---|---|---|
WS-114-02 | CX7 Non-Reversing Ecombo Starter | DWG | |
WS-114-50 | CLT7-9...43 Three-Component Ecombo Starter | DWG | |
WS-114-51 | CL7 Ecombo, CK7 EcomboPlus, CX7 KWIKstarter Non-Reversing | DWG | |
WS-114-52 | CLU7 Ecombo, CKU7 EcomboPlus, CXU7 KWIKstarter Reversing | DWG | |
WS-115-50 | KTA7 Type E/F Combination 3-Phase Full Voltage Non-Reversing Duplex Alternating Panel with HOA, Alarm CKT, Lead, Lag, Stop, 1-Pole Float switches, and Alarm Circuit | DWG | |
WS-115-52 | KTA7 Type E/F Combination 3-Phase Full Voltage Non-Reversing Duplex Alternating Panel with HOA, Alarm CKT, Lead, Lag, Stop, and 1-Pole Float switches | DWG |