PF Softstarters
Product | Description | 2D | 2D | 3D | 3D | 3D | |
---|---|---|---|---|---|---|---|
PFS, PFD, PFB | 5A..85A Softstarters | DWG | DXF | ||||
108..135A Softstarters | DWG | DXF | DWG | DXF | |||
201..251A Softstarters | DWG | DXF | DWG | DXF | STP | ||
317..480A Softstarters | DWG | DXF | DWG | DXF | STP | ||
625..780A Softstarters | DWG | DXF | |||||
970..1250ASoftstarters | DWG | DXF |
PCS Softstarters
Product | Description | 2D | 2D | 3D | 3D | 3D | |
---|---|---|---|---|---|---|---|
PCS | 3..37A Softstarters | DWG | DXF | DWG | DXF | ||
43..85A Softstarters | DWG | DXF | |||||
108..135A Softstarters | DWG | DXF | DWG | DXF | |||
201..251A Softstarters | DWG | DXF | DWG | DXF | |||
317..480A Softstarters | DWG | DXF | DWG | DXF |