CA7 Contactors
AC Contactor — CA7-Amp-Aux-(U)Coil
Product | Description | Dims | 2D | 2D | 3D | 3D | 3D |
---|---|---|---|---|---|---|---|
CA7-09, -12, -16, -23 | 9A thru 23A Coil on Top | DWG | DXF | DWG | DXF | STP | |
CA7-30, -37 | 30A and 37A Coil on Top | DWG | DXF | DWG | DXF | STP | |
CA7-43, -55 | 43A and 55A Coil on Top | DWG | DXF | DWG | DXF | STP | |
CA7-60, -72, -85, -97 | 60A thru 97A Coil on Top | DWG | DXF | DWG | DXF | STP | |
CA7-9-U_, -12-U_, -16-U_, -23-U_ | 9A thru 23A Coil on Bottom | DWG | DXF | ||||
CA7-30-U_, -37-U_ | 30A and 37A Coil on Bottom | DWG | DXF | ||||
CA7-43-U_, -55-U_ | 43A and 55A Coil on Bottom | DWG | DXF | ||||
CA7-60-U_, -72-U_, -85-U_, -97-U_ | 60A thru 97A Coil on Bottom | DWG | DXF | ||||
CA7-09-_-01, -12-_-01, -16-_-01, -23-_-01 | 9A-23A, plus 1 N.C. Aux | DWG | DXF | ||||
CA7-09-U_-01, -12-U_-01, -16-U_-01, -23-U_-01 | 9A-23A, plus 1 N.C. Coil on Bottom | DWG | DXF | ||||
CA7-09, -12, -16, -23M_ | 9A-23A, 4 Pole | DWG | DXF | ||||
CA7-09, -12, -16, -23M_-U | 9A-23A, 4 Pole Coil on Bottom | DWG | DXF | ||||
CA7-40-M22..M40 | 40A, 4-Pole | DWG | DXF | STP | |||
CA7-90-M22..M40 | 90A, 4-Pole | DWG | DXF | STP | |||
CA7-09, -12, , -16, -23-10-_-L22 | 9A-23A, plus 4 Pole Aux, top mount | DWG | DXF | STP | |||
CA7-30, -37-10-_-L22 | 30A and 37A, plus 4 Pole Aux, top mount | DWG | DXF | STP | |||
CA7-43, -55-10-_-L22 | 43A and 55A, plus 4 Pole Aux, top mount | DWG | DXF | STP | |||
CA7-60, -72, , -85, -97-10-_-L22 | 60A-97A, plus 4 Pole Aux, top mount | DWG | DXF | STP | |||
CA7-30, -37-10-_-L02 | 30A and 37A, plus 2 Pole Aux, side mount | DWG | DXF | STP | |||
CA7-43, -55-10-_-L02 | 43A and 55A, plus 2 Pole Aux, side mount | DWG | DXF | STP | |||
CA7-60, -72, -85, -97-01-_-L02 | 60A-97A, plus 2 Pole Aux, side mount | DWG | DXF | STP |
DC Contactor — CA7-Amp-Aux-(U)Coil
Product | Description | DIMS | 2D | 2D | 3D | 3D | 3D |
---|---|---|---|---|---|---|---|
CA7-9E, -12E, -16E, -23E-24E | 9A thru 23A with Electronic Coil 12V or 24V | DWG | DXF | STP | |||
CA7-9E, -12E, -16E, -23E-48E | 9A thru 23A with Electronic Coil over 24V | DWG | DXF | STP | |||
CA7-30E, -37E-24E | 30A and 37A with Electronic Coil 12V or 24V | DWG | DXF | STP | |||
CA7-30E, -37E-48E | 30A and 37A with Electronic Coil over 24V | DWG | DXF | STP | |||
CA7-40E-M22..M40 | 40A, 4-Pole with Electronic Coil 12V or 24V | DWG | DXF | ||||
CA7-43E, -55E-24E | 43A and 55A with Electronic Coil 12V or 24V | DWG | DXF | STP | |||
CA7-60D, -72D, -85D, -97D | 60A thru 97A | DWG | DXF | DWG | DXF | STP | |
CA7-90D-M22..M40 | 90A, 4-Pole | DWG | DXF | DWG | DXF | STP | |
CA7-60D-U_, -72D-U_, -85D-U_, -97D-U_ | 60A thru 97A Coil on Bottom | DWG | DXF |
True DC Contactors — Discontinued
Product | Description | DIMS | 2D | 2D | 3D | 3D | 3D |
---|---|---|---|---|---|---|---|
CA7-09C, -12C, -16C, -23C | 9A thru 23A | DWG | DXF | STP | |||
CA7-30C, -37C | 30A and 37A | DWG | DXF | ||||
CA7-40C-M22..M40 | 40A, 4-Pole | DWG | DXF | ||||
CA7-43C | 43A | DWG | DXF | ||||
CA7-09C-U_, -12C-U_, -16C-U_, -23C-U_ | 9A thru 23A Coil on Bottom | DWG | DXF | ||||
CA7-30C-U_, -37C-U_ | 30A and 37A Coil on Bottom | DWG | DXF | ||||
CA7-43C-U_ | 43A Coil on Bottom | DWG | DXF | ||||
CA7-23C-U_-10 | 9A thru 23A, plus 1 N.O. Coil on Bottom | DWG | DXF | ||||
CA7-23C-_-01 | 9A thru 23A, plus 1 N.C. | DWG | DXF | ||||
CA7-23C-U_-01 | 9A thru 23A, plus 1 N.C. Coil on Bottom | DWG | DXF | ||||
CA7-09C-M_, -12C-M_, -16C-M_, -23C-M_ | 9A thru 23A, 4 Pole | DWG | DXF | ||||
CA7-09C-M_-U_, -12C-M_-U_, -16C-M_-U_, -23C-M_-U_ | 9A thru 23A, 4 Pole Coil on Bottom | DWG | DXF |
Accessories
Product | Description | DIMS | 2D | 2D | 3D | 3D | 3D |
---|---|---|---|---|---|---|---|
CA7-PA1S | Auxiliary contact 1 pole, left or right side mount | DWG | DXF | DWG | DXF | STP | |
CA7-PA2S | Auxiliary contact 2 pole, left or right side mount | DWG | DXF | DWG | DXF | STP | |
CA7-PA-01 | Auxiliary contact 1 pole, left or right side mount | DWG | DXF | STP | |||
CA7-PV2T | Auxiliary contact 2 pole, top mount | DWG | DXF | DWG | DXF | STP | |
CA7-PV4T | Auxiliary contact 4 pole, top mount | DWG | DXF | DWG | DXF | STP | |
CM7 | Mechanical interlock | DWG | DXF | ||||
CM7-02 | Mechanical and electrical interlock | DWG | DXF | DWG | DXF | STP | |
CV7-11 | Mechanical latch | DWG | DXF | DWG | DXF | STP | |
CRI7E | Electronic interface | DWG | DXF | ||||
CZ | Pneumatic timing modules CZ-E7/A7 | DWG | DXF | ||||
CRZ | Electronic timing modules CRZ-E7/A7/Y7 | DWG | DXF | ||||
CRC7 | Surge Suppressor RC module | DWG | DXF | STP |