These links do not include complete catalog information. Please refer to the Table of Contents for complete catalog files.
The most recent change is first.
These links do not include complete catalog information. Please refer to the Table of Contents for complete catalog files.
The most recent change is first.
PAGE(S) | DESCRIPTION | DATE POSTED | DOC# | GET |
---|---|---|---|---|
A91 | Corrected model number examples in footnote #2 | 5/23/2023 | A091v002.pdf | |
F1.51.1 | Added table IEC 60947-4-1, Type 2 Coordination Ratings, MPSDs with CA7 series contactors | 5/9/2023 | F1.51.1v001 | |
L11 | L7-_-C3 and L7-_-C4 image correction remove products no longer sold. | 2/14/2023 | L11v002 | |
F1.54.1-F1.54.3 | Addition of 3 Dimensional pages | 2/14/2023 | F1.54.1-F1.54.3v001 | |
B31 | Omitted "and external current transformers" | 2/21/2023 | B031v002 |
Page(s) | Description | Date Posted | Doc# | Get |
---|---|---|---|---|
F1.18 | 'For use with' correction | 10/26/2022 | F1.18v002 | |
B32-B33 | Terminal covers | 10/24/2022 | B032-B033v001 | |
C105.1 | Correction of O/L relay table (9IP code identification) | 11/19/2022 | C105.1v002 | |
G22.8 | Add weights | 10/18/2022 | G022.8v001 | |
G12 | Insertion of CA7- prefix on Cat. No. | 9/6/2022 | G012v002 | |
G10 | CZE7 and CZA7 for use column correction | 9/6/2022 | G010v002 | |
A66-A67 | Update 3rd Gen overload designations | 8/22/2022 | A066-A067v001 | |
C28 | For use with, Overload correction | 8/22/2022 | C28v001 | |
F1.17 | omit part #s W-32955 & W-32954 | 8/22/2022 | F1.17v001 | |
F1.57 | insertion of enclosure part numbers within the right margin of | 8/22/2022 | F1.57v001 | |
H66 | Adding Yellow and Gray option | 8/2/2022 | H66v001 | |
C105.1 | Overload Ralay code correction | 7/27/2022 | C105.1v001 | |
N39-40 | Storage note added | 5/31/2022 | N39-N40v001 | |
B1.5 | CEP7-1EF_ now available | 5/9/2022 | B1.5v001 | |
F1.6 | "magnetic trip setting" corrected | 5/6/2022 | F1.6v001 | |
F1.15 | Omit the inclusion of “ and KT7-HT_" | 5/4/2022 | F1.15v002 | |
G84-85 | Discontinued GTS | 4/11/2022 | G84-G85v001 | |
G80-81 | Discontinued GTS | 4/11/2022 | G80-G81v001 | |
J44-49 | Discontinued products | 4/7/2022 | J44-49V002 | |
H12-13 | Removed neon bulb option | 3/15/2022 | H12-13V001 | |
H16-19 | Removed neon bulb option | 3/15/2022 | H16-19v001 | |
H54-55 | Removed neon bulb option | 3/15/2022 | H54-55v001 | |
H74-75 | Removed neon bulb option, Removed DC on 240V | 3/15/2022 | H74-75v001 | |
F1.16 | Omit CA7-FMP, CA7-FMC, CA7-FMA2 | 1/26/2022 | F1.16v002 | |
C106 | CEP7 Gen 2 Obsolete. See C106 | 1/21/2022 | C106v001 | |
F1.16 | Sold only in packages of 10. Order 10 pieces to receive 1 pkg. of 10 | 1/18/2022 | F1.16v002 | |
F1.18 | Sold only in packages of 10. Order 10 pieces to receive 1 pkg. of 10 | 1/18/2022 | F1.18v001 |
Page(s) | Description | Date Posted | Doc# | Get |
---|---|---|---|---|
J38 | Amber and Red not available for ELG, ELM, EDG, and EDM. | 10/26/2020 | J38v001 | |
J45 | Updated prices, ESP 230/240V AC removed | 10/26/2020 | J45v002 | |
L11 | 4 pole cover solution change | 10/26/2020 | L11v001 | |
J27-J28 | Mounting and color option changes | 10/23/2020 | J27-28v002 | |
J24 | QTS and QTM no longer available | 10/22/2020 | J24v001 | |
J36 | ISL and ISM color change only Amber, Red and yellow | 10/22/2020 | J36v001 | |
J40 | DLG color and voltage options removed | 10/22/2020 | J40v002 | |
J42 | KLH and KDH Voltage options removed | 10/22/2020 | J42v001 | |
J21.3-J21.5 | RS aluminium tube add 400mm | 10/20/2020 | J21.3-21.5v004 | |
A181-A182 | added note "maximum of two auxiliary contacts..." | 9/30/2020 | A181-A182v002 | |
G14 | Coil Data correction | 9/24/2020 | G14v002 | |
B1.2-B1.16 | Added section update for 3rd gen CEP7-1 | 8/3/2020 | B1.2-B1.16v001 | |
A56 | Correction of CA7 Voltage 200…220V to ~ | 3/4/2020 | A056v001 | |
A56 | Correction of CA7 Voltage 200…220V to ~ | 3/4/2020 | A056v001 | |
A46 | Coil code correction for CA7, 200V-220V to ~ | 3/4/2020 | A046v001 | |
A44 | Coil code correction for CA7Y2, 200V-220V to ~ | 3/4/2020 | A044v001 | |
A42 | Coil code correction for CAN7, 200V-220V to ~ | 3/4/2020 | A042v001 | |
A41 | Coil code correction for CNX, 200V-220V to ~ | 3/4/2020 | A041v001 | |
A37 | Coil code correction for CAU7 200V-220V to ~ | 3/4/2020 | A037v001 | |
A33 | Coil code correction for CA7 200V-220V to ~ | 3/4/2020 | A033v001 | |
A32 | Coil code correction for CA7 200V-220V to ~ | 3/4/2020 | A032v001 | |
G3 | Coil code correction for CS7 200V-220V to ~ | 3/4/2020 | G003v001 | |
G6-G7 | Coil code correction for CS7 200V-220V to ~ | 3/4/2020 | G006-G007v001 | |
A62 | Change 600 V to 600 VAC | 1/21/2020 | A062v001 | |
G14 | Coil Consumption update | 1/20/2020 | G014v001 |
Page(s) | Description | Date Posted | Doc# | Get |
---|---|---|---|---|
C112 | Table correction Device CA9-190, CA9-460 | 12/4/2019 | C112v002 | |
B13 | Footnote change | 10/30/2019 | B013v001 | |
F14 | Omission of voltage modules | 10/30/2019 | F014v001 | |
C38 | 3Phrase, Rev CAU7&CAU9 Prices added | 10/3/2019 | C038v001 | |
C39 | Table Corrections (Catalog Numbers) | 10/2/2019 | C039v001 | |
J21.2 | Correction of configuration codes | 10/17/18 | J021.2-J021.5v003 | |
J14-J15 | Modules 60 mm ECO Price Corrections | 9/11/2019 | J014-015v001 | |
A91 | Series CA9 AC/DC Coil Rating Table corrections | 9/10/2019 | A091-092.1v004 | |
A92 | Series CA9 AC/DC Coil Rating Table corrections | 9/10/2019 | A091-092.1v004 | |
A24 | Lighting Loads table corrections | 9/4/2019 | A024v001 | |
A61 | Electrical Data table corrections | 9/4/2019 | A061v001 | |
A102 | Electrical Data, Main Circuits table corrections | 9/4/2019 | A102v001 | |
A107 | Short Circuit Ratings table corrections | 9/4/2019 | A107v002 | |
B30-B31 | Current/Ground Fault Sensing Module correction | 9/4/2019 | B30-33v004 | |
A44 | Maximum Horsepower | 8/14/2019 | A044v001 | |
A60 | UL/CSA | 8/14/2019 | A060v001 | |
B29 | DeviceNet changged to Ethernet/IP. | 8/13/2019 | B29v001 | |
B30-33 | New images added. | 8/12/2019 | B30-33v003 | |
F103 | Correction "RC" | 7/17/2019 | F103v001 | |
B10 | CEP7-EE_J | 6/5/19 | B10v001 | |
B31 | Added missing price for CEP9-EI0GP-42-24D | 5/24/19 | B030-033v002 |
Page(s) | Description | Date Posted | Doc# | Get |
---|---|---|---|---|
F15 | Add "For up to 2 padlocks" | 5/20/19 | F15v001 | |
B48 | CT7N-23-B20 typo correction | 5/17/19 | B048v001 | |
H36 | Fixed alignment issue | 5/16/19 | H036v001 | |
A94 | Note 2 Added for CA9-TL370B | 5/15/19 | A94-96v004 | |
C103 | Correction of Monolithic Pilot Light kit description | 4/30/19 | C103v002 | |
C31 | Update to Single Phase diagram | 4/17/19 | C031v001 | |
C103 | Improved option List readability | 4/15/19 | C103v002 | |
A178 | Remove reference CCC | 3/26/19 | A178v001 | |
A186 | Remove reference CCC | 3/26/19 | A186v001 | |
A180-184 | Update prices | 3/7/19 | A180-184v001 | |
G44,49,51 | Price Corrections | 3/7/19 | G44,49,51v001 | |
A91-A92 | Table Correction | 2/27/19 | A091-092.1v004 | |
A101 | Table Correction | 2/27/19 | A101v002 | |
G51 | AgSnO2, Catalog Number change | 2/25/19 | G051v001 | |
G67 | AgSnO2 change | 2/25/19 | G067v001 | |
A91 | Prices correction | 2/25/19 | A091-092.1v003 | |
F93 | Change NEMA Type 4/7/9 to NEMA Type 7/9 | 1/29/19 | F093v001 | |
F119 | KT7 EX Dimension | 1/29/19 | F119v003 | |
F120 | KT7 EX updated drawing | 1/29/19 | F120v002 | |
C57 | 120 changed to 220W | 1/9/19 | C057v002 |
Page(s) | Description | Date Posted | Doc# | Get |
---|---|---|---|---|
A32 | Corrected price CA7-55-01-* | 12/19/18 | A032v001 | |
F104 | Added bullet for KT7-25S-PEC23A | 11/5/18 | F104v001 | |
A94 | Shroud correction and new images | 11/2/18 | A094-96v004 | |
A57 | Coil price added | 10/30/18 | A057v002 | |
A185 | UL update | 10/24/18 | A185v001 | |
J21.2-J21.3 | Correction of configuration codes | 10/17/18 | J021.2-J021.5v002 | |
B6 | Adjustment range correction | 10/10/18 | B6v001 | |
A85-A87 | Mounting holes clarification | 10/8/18 | A085-A087v001 | |
B7 | Lug or Accessory correction | 10/8/18 | B7v002 | |
B25 | Mounting holes clarification | 10/8/18 | B025v001 | |
B38 | Size correction | 10/8/18 | B038v001 | |
G16 | Mounting holes clarification | 10/8/18 | G16v001 | |
J21.2-J21.5 | Perfect 70 added | 9/24/18 | J021.2-J021.5v001 | |
A75 | Removed title | 9/11/18 | A075v001 | |
G13 | Removed title | 9/11/18 | G013v001 | |
A57 | Series A and B Column added | 9/5/18 | A057v001 | |
G86 | Amp correction | 9/22/18 | G086v001 | |
C12 | Removed "FMS-" from Heater element Catalog # | 8/15/18 | C012v001 | |
A94 | Terminal Shroud description update | 8/3/18 | A094-96v003 | |
G47 | Update DPDT diagram | 7/25/18 | G47v001 | |
G64 | Update DPDT diagram | 7/25/18 | G64v001 | |
A94 | Terminal Lug Availability note | 6/20/18 | A094-96v002 | |
A107 | Correct shirt to short | 6/20/18 | A107v001 | |
B24 | Table corrections | 6/20/18 | B24v002 | |
C60-C63 | Catalog number correction | 6/7/18 | C060-C063v001 | |
C69 | HP Data update | 6/7/18 | C069v001 | |
C93 | Catalog number correction | 6/7/18 | C093v001 | |
C95 | CAPTN7 Table corrections and additions | 6/7/18 | C095v001 |
Page(s) | Description | Date Posted | Doc# | Get |
---|---|---|---|---|
A91-92.1 | EI footnote update | 5/30/18 | A091-092.1v002 | |
A76 | Updated Time Attachment | 5/30/18 | A076v001 | |
A49 | Update to the For use column | 5/30/18 | A049v001 | |
B30-33 | For use details added and firmware noted added. | 5/30/18 | B030-033v001 | |
C104 | EI footnote update | 5/30/18 | C104v001 | |
G10 | Update to the For use column | 5/30/18 | G010v001 | |
F38 | Section letter added | 5/18/18 | F038v002 | |
C32 | DC Coil Voltage Range and Control Source | 5/16/18 | C032v001 | |
C73 | Price correction | 5/15/18 | C073v001 | |
A92.1 | Added CA9 -Wye Delta - Series | 4/27/18 | A092.1v001 | |
C113 | Motor starters - non-Reversing Diagram | 4/27/18 | C113v001 | |
C121.1 | CAL7 lighting Contractor with CAV Mechanical Latch B on new page | 4/27/18 | C121.1v001 | |
A183-184 | Font Correction, Added price | 4/6/18 | A183-184v001 | |
A99 | Correction to standards, Approval & removed a NA footnote | 4/5/18 | A099v001 | |
B24 | Added Dimensions for CEP7-CT | 3/26/18 | B24v001 | |
A94-96 | Clarified several accessories | 3/22/18 | A094-96v001 | |
C57 | Price Correction | 3/20/18 | C057v001 | |
C75 | Price Correction | 3/20/18 | C075v001 | |
C76 | Price Correction | 3/20/18 | C076v001 | |
C79 | Price Correction | 3/20/18 | C079v001 | |
F37 | Updated dimensions for KT7-25 | 3/8/18 | F37v001 | |
F37.1 | Added dimensions for KT 7-45H | 3/8/18 | F37.1v001 | |
F38 | Update the legend | 3/8/18 | F38v001 | |
F119 | Changed enclosure size F,Type 4/7/9 Enclosure | 3/8/18 | F119v002 | |
C29 | D7P-F611 referred to Section H | 3/5/18 | C029v001 |
Page(s) | Description | Date Posted | Doc# | Get |
---|---|---|---|---|
F98 | Added List Price for CX7-23…AS20 | 2/27/18 | F098v001 | |
J2-5 | Removed all poles 50cm+ and Stainless Steel Pole VSR | 2/27/18 | J02-J05v001 | |
J9 | Removed all poles 50cm+ | 2/27/18 | J09v001 | |
J23 | Strobe Beacon Q available in Amber, red & yellow only | 2/27/18 | J23v001 | |
J25-28 | Removed several voltage and color options | 2/27/18 | J25-J28v001 | |
J34 | Removed 110/120V and some color options | 2/27/18 | J34v001 | |
J39 | Removed GL04 60V and GL21-26 several voltages | 2/27/18 | J39v001 | |
J40-45 | Removed several voltage and color options | 2/27/18 | J40-J45v001 | |
J50 | Removed most voltage options on DH series horns | 2/27/18 | J50v001 | |
A101 | Changed "UL/CSA" to "cULus" | 2/23/18 | A101v001 | |
A103 | Changed "UL/CSA" to "cULus" | 2/23/18 | A103v002 | |
A109 | Changed "UL/CSA" to "cULus" | 2/23/18 | A109v001 | |
A110 | Changed "UL/CSA" to "cULus" | 2/23/18 | A110v001 | |
B7 | Correction to Transformer Kit and Accessories table | 2/23/18 | B7v001 | |
C105 | Correction to Transformer Kit Usage | 2/23/18 | C105v001 | |
A103 | Added elevator Duty ratings | 2/22/18 | A103v001 | |
A132 | Removed footnote 2 | 2/22/18 | A132v001 | |
C89 | Price change | 2/22/18 | C089v001 | |
C112 | Device "CA9" data added | 2/22/18 | C112v001 | |
F119 | Changed enclosure size C, Type-4/4X/12 Enclosure | 2/22/18 | F119v001 | |
F120 | Knockout correction for figures #1,# 2, #3 | 2/22/18 | F120v001 | |
H92 | Added note for cable opening dia. | 2/22/18 | H92v001 | |
L34 | Adjust to wire size column | 2/22/18 | L34v001 | |
A91 | Corrected table description to include DC | 1/5/18 | A091v001 |
Changes as of October 19, 2022
This area contains corrections made to the catalog since it was released in January 2018.
Corrections have been highlighted in these PDF files as a comment.
These changes have also been made to the main catalog pages, but do not include the highlighted comments.